|
ARB CKSA12 Air Compressor 12V
- Kit Components:
- Wiring loom
- Pressure cut-out switch
- Air filter
- Features:
- Air locker activation
- Technical Specifications:
- Supply voltage: 12V
- Current draw (no load): 5 A
- Air flow (no load): 25.0 LPM
- Current draw (under load): 6.5 A
- Air flow (under load): 13.4 LPM
- Duty cycle: 35%
- Dimensions (H×L×W): 122×162×88 mm
- Weight: 2.4 kg
| Item name | Price |
|---|---|
| ARB CKSA12 12V Air Compressor Item code: ARBCKSA12 | $272 €233 930 PLNAdd to Cart |
Prices in USD ($) and EUR (€) are calculated using an internal exchange rate. All payments are processed in PLN.
Tabela porównawcza:
| Model | CKSA12 | CKMA12 | CKMTA12 |
|---|---|---|---|
| Kit components: | |||
| Wiring loom | yes | yes | yes |
| Pressure cutout switch | yes | yes | yes |
| Air filter | yes | yes | yes |
| Additional features: | |||
| Air lockers activation | yes | yes | yes |
| Inflating tires (extra pump-up kit needed) | no | yes | yes |
| Pneumatic tools power supply | no | no | yes |
| Technical specification: | |||
| Supply voltage | 12V | 12V | 12V |
| Current draw (no load) | 5A | 13A | 28A |
| Air flow (no load) | 25,0 LPM | 75,1 LPM | 174,3 LPM |
| Current draw (with load) | 6,5A | 22,9A | 50A |
| Air flow (with load) | 13,4 LPM | 61,6 LPM | 131,7 LPM |
| Duty cycle | 35% | 50% | 100% |
| Dimensions (height/lenght/width) | 122mm x 162mm x 88mm | 142mm x 190mm x 96mm | 102mm x 190mm x 275mm |
| Weight | 2,4 kg | 4,5 kg | 8,8 kg |
| Load protection | no | yes | yes |
| Thermally protected | no | yes | yes |
PL


